Detailed Pricing
Here is a breakdown in detailed pricing
Plan | Free | Starter | Professional | Enterprise |
Monthly Price (Billed Annually) |
$0.00 | $99.00 | $499.00 | See below |
Annual Price | $0.00 | $1,188.00 | $5,988.00 | |
Images | 50 | 500 | 5,000 | 5,000 |
Videos | 1 | 10 | 100 | 100 |
Data size | 50 MB | 500 MB | 10 GB | 10 GB |
Regions | 1 | 10 | 50 | 50 |
Geotagging | Manual | Manual | Automated | Automated |
Reports | 1 | 10 | 100 | 100 |
AI analysis | No | No | No | Automated |
Condition ratings | No | Default only | Custom | Custom |
Integrations | No | Limited | Unlimited | Unlimited |
API access | No | No | Yes | Yes |
Users | 1 | 5 | 20 | 20 |
Drone network access | No | Yes | Yes | Yes |
Included training | None | 1 Hour | 3 Hours | 3 Hours |
Support | None (Docs) | Email + Phone | Email + Phone + Dedicated Support Rep |
All pricing billed annually
Pricing does not include drone scanning